Use the form below or scroll down for committee member and coach details
Location
| Postal Address | Trafalgar Victory FC PO Box 407, Trafalgar, 3824 |
| Ground | Trafalgar Recreation Precinct, Waterloo Road, Trafalgar Note: Entry at the corner of Waterloo Rd and Reserve Rd. |
| Website | www.tvfc.com.au |
| General Enquiries | committee@tvfc.com.au |
Committee
| Role | Name | Contact |
|---|---|---|
| President | Lachlan Wyatt | 0413 804 490 |
| Secretary | Katrina Allison | 0438 076 832 |
| Vice President | Cameron Wyatt | |
| Treasurer | Raelene Brace | |
| General Committee | Aidan Wyatt | 0422482000 |
| General Committee | Alec Edmonson | |
| General Committee | Amon Bradshaw | 0412259236 |
| General Committee | Caycee Tatterson | |
| General Committee | Chloe Alison | |
| General Committee | Dylan Wyatt | |
| General Committee | Stacey Moore | |
| General Committee | Tanya Makins | 0411129556 |
Coaching Team
| Role | Name |
|---|---|
| Senior Men's Coach | TBC |
| Senior Women's Coach | TBC |
| Junior Coaches | TBC |
| Senior Coaches | TBC |
*Coaches will be announced after player numbers and team registration confirmed.